Omnitek 2025 Summer Sale !
For all orders with a minimum net value of € 750 on below items placed between July 1st and July 31st 2025, an additional discount applies.
Take note of the items you require and send in the request for quotation !
Thermal detection viscometer tubes for U-Visc and BitUVisc, 100-fold range
The standard 100 fold range viscometer tubes have 2 different constants, one for the upper section to measure the low viscosity range of the tube, and one for the lower section to measure the high viscosity range of the tube. Standard supplied with factory calibration certificate at 1 requested temperature.
Normal price € 2.114, now € 1.691
Article nr. | Description |
---|---|
92.200.0-003 | Thermal detection viscometer, 2 sections, 0.15-15 mm2/s |
92.200.0-01 | Thermal detection viscometer, 2 sections 0.5-50 mm2/s |
92.200.0-02 | Thermal detection viscometer, 2 sections 1.0-100 mm2/s |
92.200.0-03 | Thermal detection viscometer, 2 sections 1.5-150 mm2/s |
92.200.0-05 | Thermal detection viscometer, 2 sections 2.5-250 mm2/s |
92.200.0-10 | Thermal detection viscometer, 2 sections 5-500 mm2/s |
92.200.0-20 | Thermal detection viscometer, 2 sections 10-1000 mm2/s |
92.200.0-30 | Thermal detection viscometer, 2 sections 15-1500 mm2/s |
92.200.0-50 | Thermal detection viscometer, 2 sections 25-2500 mm2/s |
92.200.1-00 | Thermal detection viscometer, 2 sections 50-5000 mm2/s |
92.200.2-00 | Thermal detection viscometer, 2 sections 100-10000 mm2/s |
92.200.3-00 | Thermal detection viscometer, 2 sections 150-15000 mm2/s |
92.200.5-00 | Thermal detection viscometer, 2 sections 250-25000 mm2/s |
Thermal detection duplo viscometer tube for U-Visc and BitUVisc, 20 fold range
The duplo viscometer tubes have the same (approximate) tube constant for the upper and lower section to obtain a duplo result with a single sampling
Standard supplied with factory calibration certificate at 1 requested temperature
Normal price € 2.114, now € 1.691
Article nr. | Description |
92.220.0-003 | Thermal detection duplo viscometer, C=0.003 ; 0.15-3 cSt |
92.220.0-015 | Thermal detection duplo viscometer, C=0.015 ; 0.75 - 15 cSt |
92.220.0-025 | Thermal detection duplo viscometer, C=0.025 ; 1.25 - 25 cSt |
92.220.0-05 | Thermal detection duplo viscometer, C=0.05 ; 2.5 - 50 cSt |
92.220.0-10 | Thermal detection duplo viscometer, C=0.1 ; 5 -100 cSt |
92.220.0-15 | Thermal detection duplo viscometer, C=0.15 ; 7.5 - 150 cSt |
92.220.0-25 | Thermal detection duplo viscometer, C=0.25 ; 12.5 - 250 cSt |
92.220.0-50 | Thermal detection duplo viscometer, C=0.5 ; 25 - 500 cSt |
92.220.1-00 | Thermal detection duplo viscometer, C=1 ; 50 - 1000 cSt |
92.220.1-50 | Thermal detection duplo viscometer, C=1,5 ; 75 - 1500 cSt |
92.220.2-50 | Thermal detection duplo viscometer, C=2,5 ; 125 - 2500 cSt |
92.220.5-00 | Thermal detection duplo viscometer, C=5.0 ; 250 - 5000 cSt |
92.220.10-00 | Thermal detection duplo viscometer, C=10 ; 500 - 10000 cSt |
92.220.15-00 | Thermal detection duplo viscometer, C=15 ; 750 - 15000 cSt |
92.220.25-00 | Thermal detection duplo viscometer, C=25 ; 1250 - 25000 cSt |
92.220.50-00 | Thermal detection duplo viscometer, C=50 ; 2500 - 50000 cSt |
92.220.100-00 | Thermal detection duplo viscometer, C=100 ; 5000 - 100000 cSt |
92.220.120-00 | Thermal detection duplo viscometer, C=120 ; 6.000 - 120.000 cSt |
Optical detection viscometer tube for S-flow IV systems
The viscometer tubes for S-flow IV systems are available in a standard and duplo configuration. The duplo version offers two similar timing bulbs to obtain a duplo result from 1 sample injection. Supplied with a factory calibration temperature at 1 requested temperature.
Normal price standard € 744, now € 595
Normal price duplo € 950, now € 760
Article nr. single | Article nr. duplo | Description |
97.200.0-01 | 97.201.0-01 | S-flow IV tube, C = 0.01 mm2/s ± 15%, range 0.3-2 mm2/s |
97.200.0-02 | 97.201.0-02 | S-flow IV tube, C = 0.02 mm2/s ± 15%, range 0.6-4 mm2/s |
97.200.0-03 | 97.201.0-03 | S-flow IV tube, C = 0.03 mm2/s ± 15%, range 0.9-6 mm2/s |
97.200.0-05 | 97.201.0-05 | S-flow IV tube, C = 0.05 mm2/s ± 15%, range 1.5-10 mm2/s |
97.200.0-07 | 97.201.0-07 | S-flow IV tube, C = 0.07 mm2/s ± 15%, range 2.1-14 mm2/s |
97.200.0-1 | 97.201.0-1 | S-flow IV tube, C = 0.1 mm2/s ± 15%, range 3-20 mm2/s |
97.200.0-2 | 97.201.0-2 | S-flow IV tube, C = 0.2 mm2/s ± 15%, range 6-40 mm2/s |
97.200.0-3 | 97.201.0-3 | S-flow IV tube, C = 0.3 mm2/s ± 15%, range 9-60 mm2/s |
97.200.0-5 | 97.201.0-5 | S-flow IV tube, C = 0.5 mm2/s ± 15%, range 15-100 mm2/s |
97.200.0-7 |
97.201.0-7 | S-flow IV tube, C = 0.7 mm2/s ± 15%, range 21-140 mm2/s |
97.200.1 | 97.201.1 | S-flow IV tube, C = 1 mm2/s ± 15%, range 30-200 mm2/s |
97.200.2 | 97.201.2 | S-flow IV tube, C = 2 mm2/s ± 15%, range 60-400 mm2/s |
97.200.3 | 97.201.3 | S-flow IV tube, C = 3 mm2/s ± 15%, range 90-600 mm2/s |
97.200.5 | 97.201.5 | S-flow IV tube, C = 5 mm2/s ± 15%, range 150-1,000 mm2/s |
97.200.7 | 97.201.7 | S-flow IV tube, C = 7 mm2/s ± 15%, range 210-1,400 mm2/s |
97.200.10 | 97.201.10 | S-flow IV tube, C = 10 mm2/s ± 15%, range 300-2,000 mm2/s |
97.200.15 | 97.201.15 | S-flow IV tube, C = 15 mm2/s ± 15%, range 450-3,000 mm2/s |
Optical detection tubes for (legacy) S-flow 850, 1250, 3500
The original S-flow viscometer tubes for our legacy models are also available in a single and duplo version. Does not include a factory calibration certificate
Normal price standard € 623, now € 498
Normal price duplo € 877, now € 702
Article nr. single | Article nr. duplo | Description |
90.200.0-01 | 90.201.0-01 | S-flow viscometer tube, C = 0.01 mm2/s2 ± 15 %, range 0.3-2.0 mm2/s |
90.200.0-02 | 90.201.0-02 | S-flow viscometer tube, C = 0.02 mm2/s2 ± 15 %, range 0.6-4.0mm2/s |
90.200.0-03 | 90.201.0-03 | S-flow viscometer tube, C = 0.03 mm2/s2 ± 15 %, range 0.9-6.0 mm2/s |
90.200.0-05 | 90.201.0-05 | S-flow viscometer tube, C = 0.05 mm2/s2 ± 15 %, range 1.5-10 mm2/s |
90.200.0-07 | 90.201.0-07 | S-flow viscometer tube, C = 0.07 mm2/s2 ± 15 %, range 2.1-14 mm2/s |
90.200.0-10 | 90.201.0-10 | S-flow viscometer tube, C = 0.10 mm2/s ± 15%, range 3.0-20 mm2/s |
90.200.0-20 | 90.201.0-20 | S-flow viscometer tube, C = 0.20 mm2/s2 ± 15 %, range 6.0-40 mm2/s |
90.200.0-30 | 90.201.0-30 | S-flow viscometer tube, C = 0.30 mm2/s2 ± 15 %, range 9.0-60 mm2/s |
90.200.0-50 | 90.201.0-50 | S-flow viscometer tube, C = 0.50 mm2/s2 ± 15 %, range 15-100 mm2/s |
90.200.0-70 | 90.201.0-70 | S-flow viscometer tube, C = 0.70 mm2/s2 ± 15 %, range 21-140 mm2/s |
90.200.1-00 | 90.201.1-00 | S-flow viscometer tube, C = 1.0 mm2/s2 ± 15 %, range 30-200 mm2/s |
90.200.2-00 | 90.201.2-00 | S-flow viscometer tube, C = 2.0 mm2/s2 ± 15 %, range 60-400 mm2/s |
90.200.3-00 | 90.201.3-00 | S-flow viscometer tube, C = 3.0 mm2/s2 ± 15 %, range 90-600 mm2/s |
90.200.5-00 | 90.201.5-00 | S-flow viscometer tube, C = 5.0 mm2/s2 ± 15 %, range 150-1000 mm2/s |
90.200.10-00 | 90.201.10-00 | S-flow viscometer tube, C = 10 mm2/s2 ± 15 %, range 300-2000 mm2/s |
90.200.15-00 | 90.201.15-00 | S-flow viscometer tube, C = 15 mm2/s2 ± 15 %, range 750-2250 mm2/s |
Viscosity Certified Reference Material, 500 ml bottle
These CRM's are fully certified according to ISO 17025 and can be used for tube calibration, verification or QC purposes
Normal price € 210, now € 126
Article nr. | Description (viscosity values are approximate) |
99.510.01 | Viscosity reference standard, 500 ml, N2, V40 = 1.7 mm2/s |
99.510.02 | Viscosity reference standard, 500 ml, S3, V40 = 2.9 mm2/s, V100 = 1.2 mm2/s |
99.510.03 | Viscosity reference standard, 500 ml, D5, V40 = 3.889 mm2/s, V100 = 1.429 mm2/s |
99.510.04 | Viscosity reference standard, 500 ml, S6, V40 = 5.7 mm2/s, V100 = 1.9 mm2/s |
99.510.24 | Viscosity reference standard, 500 ml, N7.5, V40 = 6.7 mm2/s, V100 = 2.1 mm2/s |
99.510.05 | Viscosity reference standard, 500 ml, D10, V40 = 7.4 mm2/s, V100 = 2.2 mm2/s |
99.510.06 | Viscosity reference standard, 500 ml, N10, V40 = 10 mm2/s, V100 = 2.7 mm2/s |
99.510.25 | Viscosity reference standard, 500 ml, N14, V40 = 14 mm2/s, V100 = 3.4 mm2/s |
99.510.07 | Viscosity reference standard, 500 ml, S20, V40 = 18 mm2/s, V100 = 3.9 mm2/s |
99.510.33 | Viscosity reference standard, 500 ml, N26, V40 = 26 mm2/s, V100 = 5.4 mm2/s |
99.510.08 | Viscosity reference standard, 500 ml, N35, V40 = 30 mm2/s, V100 = 5.3 mm2/s |
99.510.26 | Viscosity reference standard, 500 ml, N44, V40 = 44 mm2/s, V100 = 7.5 mm2/s |
99.510.09 | Viscosity reference standard, 500 ml, S60, V40 = 54 mm2/s, V100 = 7.7 mm2/s |
99.510.27 | Viscosity reference standard, 500 ml, N75, V40 = 75 mm2/s, V100 = 11.2 mm2/s |
99.510.10 | Viscosity reference standard, 500 ml, N100, V40 = 120 mm2/s, V100 = 13 mm2/s |
99.510.28 | Viscosity reference standard, 500 ml, N140, V40 = 140 mm2/s, V100 = 18 mm2/s |
99.510.11 | Viscosity reference standard, 500 ml, S200, V40 = 180 mm2/s, V100 = 18 mm2/s |
99.510.12 | Viscosity reference standard, 500 ml, D500, V40 = 230 mm2/s, V100 = 21 mm2/s |
99.510.34 | Viscosity reference standard, 500 ml, N250, V40 = 253.5 mm2/s, V100 = 27.9 mm2/s |
99.510.13 | Viscosity reference standard, 500 ml, N350, V40 = 320 mm2/s, V100 = 26 mm2/s |
99.510.35 | Viscosity reference standard, 500 ml, N415, V40 = 415.7 mm2/s, V100 = 41.5 mm2/s |
99.510.14 | Viscosity reference standard, 500 ml, D1000, V40 = 440 mm2/s, V100 = 36 mm2/s |
99.510.15 | Viscosity reference standard, 500 ml, S600, V40 = 520 mm2/s, V100 = 36 mm2/s |
99.510.37 | Viscosity reference standard, 500 ml, N730, V40 = 730 mm2/s, V100 = 49 mm2/s |
99.510.29 | Viscosity reference standard, 500 ml, N750, V40 = 750 mm2/s, V100 = 60 mm2/s |
99.510.16 | Viscosity reference standard, 500 ml, N1000, V40 = 1000 mm2/s, V100 = 58 mm2/s |
99.510.38 | Viscosity reference standard, 500 ml, N1300, V40 = 1300 mm2/s, V100 = 77 mm2/s |
99.510.30 | Viscosity reference standard, 500 ml, N1400, V40 = 1400 mm2/s, V100 = 90 mm2/s |
99.510.17 | Viscosity reference standard, 500 ml, S2000, V40 = 1700 mm2/s, V100 = 86 mm2/s |
99.510.18 | Viscosity reference standard, 500 ml, D5000, V40 = 1800 mm2/s, V100 = 90 mm2/s |
99.510.36 | Viscosity reference standard, 500 ml, N2500, V40 = 2500 mm2/s, V100 = 125 mm2/s |
99.510.19 | Viscosity reference standard, 500 ml, D7500, V40 = 2700 mm2/s, V100 = 120 mm2/s |
99.510.20 | Viscosity reference standard, 500 ml, N4000, V40 = 2500 mm2/s, V100 = 150 mm2/s |
99.510.32 | Viscosity reference standard, 500 ml, N5100, V40 = 5100 mm2/s, V100 = 173 mm2/s |
99.510.21 | Viscosity reference standard, 500 ml, S8000, V40 = 6700 mm2/s, V100 = 240 mm2/s |
99.510.22 | Viscosity reference standard, 500 ml, N15000, V40 = 13000 mm2/s, V100 = 410 mm2/s |
99.510.46 | Viscosity reference standard, 500 ml, N18000, V40 = 18000 mm2/s, V100 = 480 mm2/s |
99.510.23 | Viscosity reference standard, 500 ml, S30000, V40 = 23000 mm2/s, V100 = 660 mm2/s |
99.510.49 | Viscosity reference standard P1000W100C, 500ml, V100 = 973.5 mm²/s |
Consumables
Below consumables are for use with S-flow and U-Visc systems
Discount : 40%
Article nr. | Description | Normal | Now |
90.361.01 | Disposable pipette tips for S-flow sample injection, 1 ml, 1000 pcs | € 89 | € 53.40 |
90.361.10 | Disposable wide bore pipette tips for S-flow for high viscosity samples (>700@40ºC) , 400 pcs | € 265 | € 159 |
99.330.00 | Round bottom sample vial for Cito autosampler, 12 ml, 1600 pcs | € 277 | € 166.20 |
99.310.00 | Disposable sample cup for U-Visc, 750 pcs. | € 155 | € 93 |